Link to us
Set your home city
If you generate most of your routes in this area, you can set it as your ‘home city’ so that you don’t have to select a city from the drop-down menu each time you search for a route.
| Distance | Time | Calories | CO2 Saved |
|---|---|---|---|
| 0.6 miles | 9 mins (fast) | 68 Cal (fast) | 0.07 kg tube |
| 0.9 km | 12 mins (med) | 62 Cal (med) | 0.18 kg car |
| 1290 steps | 19 mins (slow) | 60 Cal (slow) | 0.13 kg bus |
| Distance | Time | Calories | CO2 Saved |
|---|---|---|---|
| 0 km | 0 min (med) | 0 Cal (med) | 0.13 kg bus0.07 kg tube |
| 1290 steps | Why not customise your walking pace? |
0.18 kg kg car0.24 kg kg taxi
|
|

Assuming walk starts now. change….
I intend to walk
- Start out along WATFORD WAY, heading north.
- After 1/4 mile bear right onto THE BURROUGHS, heading north.
- You will reach your destination 1/2 mile along THE BURROUGHS.
How are we doing? Please give us feedback
Link to us
Set your home city
If you generate most of your routes in this area, you can set it as your ‘home city’ so that you don’t have to select a city from the drop-down menu each time you search for a route.
| Distance | Time | Calories | CO2 Saved |
|---|---|---|---|
| 0.6 miles | 9 mins (fast) | 68 Cal (fast) | 0.07 kg tube |
| 0.9 km | 12 mins (med) | 62 Cal (med) | 0.18 kg car |
| 1290 steps | 19 mins (slow) | 60 Cal (slow) | 0.13 kg bus |
| Distance | Time | Calories | CO2 Saved |
|---|---|---|---|
| 0 km | 0 min (med) | 0 Cal (med) | 0.13 kg bus0.07 kg tube |
| 1290 steps | Why not customise your walking pace? |
0.18 kg kg car0.24 kg kg taxi
|
|
Hill Profile
This graph displays how the ground height above sea-level (metres) varies with distance along your walk (metres). Orange sections denote particularly steep sections of the route.
Example walks
Paddington Station to Buckingham Palace
2.1 miles 3.4 kmCO2 saved (vs car): 0.69 kg
Victoria Station to Covent Garden
1.7 miles 2.7 kmCO2 saved (vs car): 0.58 kg




